Index
| Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 7/1/2024 | ASM376/24 | BQF6186 | BENGTENG TRUCKKING SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 531 | |||
| Edit | 7/1/2024 | ASM394/24 | T/BE5585 | ORION BASE SHIPPING (M) SDN BHD | Zurich General Insurance Malaysia Berhad | False | False | 531 | |||
| Edit | 6/30/2024 | ASM378/24 | VET6186 | BENGTENG TRUCKKING SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 532 | |||
| Edit | 6/29/2024 | ASM330/24 | VCV6198 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 533 | |||
| Edit | 6/28/2024 | ASM390/24 | BLD3091 | LANDBRIDGE HAULAGE (M) SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 534 | |||
| Edit | 6/28/2024 | ASM399/24 | WA9786T | SR GEMILANG TRANSPORT (M) SDN BHD | Liberty Insurance Berhad | False | False | 534 | |||
| Edit | 6/25/2024 | ASM388/24 | BPB9210 | DS TEGUH SUMBER SDN BHD | Etiqa General Takaful Berhad | False | False | 537 | |||
| Edit | 6/25/2024 | ASM369/24 | BLA3146 | YAKIN FAJAR LOGISTICS SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 537 | |||
| Edit | 6/24/2024 | ASM370/24 | BQA3124 | SEE HUP TRANSPORT (KL) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 538 | |||
| Edit | 6/24/2024 | ASM385/24 | T/BE4033 | SEE HUP TRANSPORT (KL) SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 538 |
4 of 60