Index
| Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 7/6/2024 | ASM382/24 | AME8508 | WAN AHMAD AMIR BIN WAN AHMAD | Liberty Insurance Berhad | False | False | 526 | |||
| Edit | 7/5/2024 | ASM410/24 | BGP429 | FIMA FREIGHT FORWARDERS SDN BHD | Etiqa General Takaful Berhad | False | False | 527 | |||
| Edit | 7/5/2024 | ASM409/24 | BJY9422 | FIMA FREIGHT FORWARDERS SDN BHD | Etiqa General Takaful Berhad | False | False | 527 | |||
| Edit | 7/4/2024 | ASM398/24 | BLU5868 | SYARIKAT LOGISTIK PETIKEMAS SDN BHD (Pulau Indah) | Chubb Insurance Berhad | False | False | 528 | |||
| Edit | 7/4/2024 | ASM392/24 | BNV8433 | LEE THONG HUNG TRADING & TRANSPORT SDN BHD | The Pacific Insurance Berhad | False | False | 528 | |||
| Edit | 7/4/2024 | ASM379/24 | T/BB9990 | LINDE MALAYSIA SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 528 | |||
| Edit | 7/4/2024 | ASM384/24 | T/BE741 | TROPLAST SERVICES SDN BHD | Chubb Insurance Berhad | False | False | 528 | |||
| Edit | 7/4/2024 | ASM381/24 | BMP6239 | TAIPANCO SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 528 | |||
| Edit | 7/3/2024 | ASM377/24 | BMP6237 | TAIPANCO SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 529 | |||
| Edit | 7/2/2024 | ASM380/24 | BMK212 | TAIPANCO SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 530 |
3 of 60