Index
| Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 6/21/2024 | ASM363/24 | T/PA3373 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | Chubb Insurance Berhad | False | False | 541 | |||
| Edit | 6/19/2024 | ASM373/24 | PKF4816 | E.A.E FREIGHT & FORWARDING SDN BHD | The Pacific Insurance Berhad | False | False | 543 | |||
| Edit | 6/18/2024 | ASM365/24 | BNA7451 | MERIT HAULAGE (M) SDN BHD | Chubb Insurance Berhad | False | False | 544 | |||
| Edit | 6/18/2024 | ASM393/24 | BQL8916 | IDEAL TOTAL LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 544 | |||
| Edit | 6/15/2024 | ASM350/24 | BPX8556 | PERCEPTIVE LOGISTICS SDN BHD | Chubb Insurance Berhad | False | False | 547 | |||
| Edit | 6/15/2024 | ASM354/24 | T/BD365 | UNITYLINK SERVICES & AGENCY | QBE Insurance (Malaysia) Berhad | False | False | 547 | |||
| Edit | 6/13/2024 | ASM348/24 | AJP9786 | SR GEMILANG TRANSPORT (M) SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 549 | |||
| Edit | 6/12/2024 | ASM345/24 | T/J 7970 | KHALSA HAULAGE SDN BHD | Liberty Insurance Berhad | False | False | 550 | |||
| Edit | 6/12/2024 | ASM344/24 | WA273X | KHALSA HAULAGE SDN BHD | Liberty Insurance Berhad | False | False | 550 | |||
| Edit | 6/12/2024 | ASM340/24 | BPF7285 | TAIPANCO SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 550 |
5 of 60