Index
| Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 5/5/2024 | ASM270/24 | JRY3313 | TOKO ASAS SDN BHD | Chubb Insurance Berhad | False | False | 588 | |||
| Edit | 5/4/2024 | ASM263/24 | T/BF2596 | MBA HAULIERS SDN BHD | Liberty Insurance Berhad | False | False | 589 | |||
| Edit | 5/3/2024 | ASM268/24 | VFP3627 | CITY LINK EXPRESS (M) SDN BHD | Liberty Insurance Berhad | False | False | 590 | |||
| Edit | 5/3/2024 | ASM258/24 | WGB7084 | PAHANG CEMENT SDN BHD | Lonpac Insurance Berhad | False | False | 590 | |||
| Edit | 5/3/2024 | ASM306/24 | VLG5911 | RISDA FLEET SDN BHD | Syarikat Takaful Malaysia Am Berhad | False | False | 590 | |||
| Edit | 5/2/2024 | ASM262/24 | BMQ396 | RANTAU PANJANG HAULAGE SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 591 | |||
| Edit | 5/2/2024 | ASM267/24 | PLB7733 | PANTRANS HAULAGE SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 591 | |||
| Edit | 5/1/2024 | ASM259/24 | PQJ8661 | YUAN HE HOLDINGS SDN BHD | Liberty Insurance Berhad | False | False | 592 | |||
| Edit | 4/30/2024 | ASM32/24 | VJF5045 | SH SEN HENG TRANSPORT SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 593 | |||
| Edit | 4/30/2024 | ASM279/24 | BQA8101 | VERTEX MISSION SDN BHD | QBE Insurance (Malaysia) Berhad | False | False | 593 |
14 of 60