Index
| Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 5/11/2024 | ASM320/24 | CED7069 | PRITAM SINGH AGENCY SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 582 | |||
| Edit | 5/10/2024 | ASM254/24 | JRC4234 | GENERATION X TRUCKING SERVICES | RHB Insurance Berhad | False | False | 583 | |||
| Edit | 5/9/2024 | ASM273/24 | BQA5628 | SINGA GEMINI (M) SDN BHD | QBE Insurance (Malaysia) Berhad | False | False | 584 | |||
| Edit | 5/9/2024 | ASM272/24 | PNA9117 | LTS LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 584 | |||
| Edit | 5/8/2024 | ASM285/24 | BKU8099 | TITAN HAULAGE SERVICES SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 585 | |||
| Edit | 5/8/2024 | ASM271/24 | VM2991 | CENTURION BUILDING SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 585 | |||
| Edit | 5/6/2024 | ASM266/24 | VKG6753 | PERAK HANJONG SIMEN SDN BHD | Lonpac Insurance Berhad | False | False | 587 | |||
| Edit | 5/6/2024 | ASM265/24 | BPP7350 | TAIPANCO SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 587 | |||
| Edit | 5/6/2024 | ASM33/24 | BPY2531 | MULTIMODAL FREIGHT SDN BHD | Etiqa General Takaful Berhad | False | False | 587 | |||
| Edit | 5/6/2024 | ASM325/24 | WYM1935 | BUILDCON CONCRETE SDN BHD | Lonpac Insurance Berhad | False | False | 587 |
13 of 60