Index
| Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 6/4/2024 | test | BNC1727 | MULTIMODAL FREIGHT SDN BHD | 026MTA | Allianz General Insurance (Malaysia) Berhad | False | False | 560 | ||
| Edit | 6/4/2024 | ASM319/24 | BRQ9120 | BB BAGUS OTOMOBIL SDN BHD | Liberty Insurance Berhad | False | False | 560 | |||
| Edit | 6/3/2024 | ASM315/24 | VLC7782 | VELOCITE LOGISTICS SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 561 | |||
| Edit | 6/1/2024 | ASM327/24 | BPM1918 | Q - TWO (M) SDN BHD | Lonpac Insurance Berhad | False | False | 563 | |||
| Edit | 6/1/2024 | ASM310/24 | NDJ8923 | L H JAYA CONSTRUCTION SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 563 | |||
| Edit | 5/31/2024 | ASM311/24 | BMF7215 | SHALLAS SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 564 | |||
| Edit | 5/30/2024 | ASM322/24 | T/BD997 | RAWANG TRANSPORTATION SDN BHD | Liberty Insurance Berhad | False | False | 565 | |||
| Edit | 5/30/2024 | ASM321/24 | BLF9680 | RAWANG TRANSPORTATION SDN BHD | Liberty Insurance Berhad | False | False | 565 | |||
| Edit | 5/28/2024 | ASM312/24 | T/AA1729 | RAWANG TRANSPORTATION SDN BHD | Liberty Insurance Berhad | False | False | 567 | |||
| Edit | 5/28/2024 | ASM42/24 | VFW4363 | SIMLECCO SDN BHD | Zurich General Insurance Malaysia Berhad | False | False | 567 |
8 of 60