Index
| Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 1/20/2024 | ASM50/24 | BPW8507 | MULTIMODAL FREIGHT SDN BHD | Zurich General Insurance Malaysia Berhad | False | False | 696 | |||
| Edit | 1/19/2024 | ASM51/24 | T/PA3397 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | Chubb Insurance Berhad | False | False | 697 | |||
| Edit | 1/19/2024 | ASM45/24 | PQD9038 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | MSIG Insurance (Malaysia) Berhad | False | False | 697 | |||
| Edit | 1/18/2024 | ASM37/24 | BKC6200 | YEW SING TRADING & TRANSPORT SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 698 | |||
| Edit | 1/18/2024 | ASM49/24 | BPG2084 | GUPER INTEGRATED LOGISTICS SDN BHD | RHB Insurance Berhad | False | False | 698 | |||
| Edit | 1/18/2024 | 3000/K54 | FF3246 | KAMBAN JAYA ENTERPRISE | 29-MBA | Berjaya Sompo Insurance Berhad | False | False | 698 | ||
| Edit | 1/18/2024 | ASM04/24 | BNA6310 | MULTIMODAL FREIGHT SDN BHD | Etiqa General Takaful Berhad | False | False | 698 | |||
| Edit | 1/17/2024 | ASM66/24 | PKS506 | E.A.E FREIGHT & FORWARDING SDN BHD | The Pacific Insurance Berhad | False | False | 699 | |||
| Edit | 1/17/2024 | ASM38/24 | T/JA5778 | YEW SING TRADING & TRANSPORT SDN BHD | MSIG Insurance (Malaysia) Berhad | False | False | 699 | |||
| Edit | 1/17/2024 | ASM40/24 | VCD9583 | PERCEPTIVE LOGISTICS SDN BHD | Chubb Insurance Berhad | False | False | 699 |
24 of 60