Index
| Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 2/6/2024 | ASM77/24 | BLT3174 | TAIPANCO SDN BHD | Tokio Marine Insurans (Malaysia) Berhad | False | False | 677 | |||
| Edit | 2/6/2024 | ASM07/24 | PQF9038 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | Chubb Insurance Berhad | False | False | 677 | |||
| Edit | 2/6/2024 | ASM07/24 | PQF9038 | LTS DISTRIBUTION (M) SDN BHD (Penang Office) | Chubb Insurance Berhad | False | False | 677 | |||
| Edit | 2/5/2024 | ASM67/24 | VGC3266 | SYARIKAT PENGANGKUTAN S.P.Y SDN BHD | Liberty Insurance Berhad | False | False | 678 | |||
| Edit | 2/5/2024 | ASM75/24 | JTN9133 | C N H CONSTRUCTION (M) SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 678 | |||
| Edit | 2/4/2024 | ASM70/24 | BMH3836 | RANTAU PANJANG HAULAGE SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 679 | |||
| Edit | 2/4/2024 | ASM84/24 | NDF2159 | PRITAM SINGH AGENCY SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 679 | |||
| Edit | 2/4/2024 | ASM85/24 | T/WC1621 | PRITAM SINGH AGENCY SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 679 | |||
| Edit | 2/4/2024 | ASM74/24 | WWL 9749 | TCH CONCRETE MIX SDN BHD | Berjaya Sompo Insurance Berhad | False | False | 679 | |||
| Edit | 2/4/2024 | ASM264/24 | WWR1399 | SANYI ORCHID SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 679 |
21 of 60