Index
| Edit | Date | TransNo | VehicleNo | Customer | StaffInCharged | Adjuster | Insurance | DocumentCompleted | EstimatedCompleted | Days Due | CurrentProgress |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edit | 3/12/2024 | ASM145/24 | VFH6186 | BENGTENG TRUCKKING SERVICES SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 642 | |||
| Edit | 3/11/2024 | ASM143/24 | VAX8381 | RICH INTERTRADE SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 643 | |||
| Edit | 3/11/2024 | ASM148/24 | BNQ1868 | ORION BASE SHIPPING (M) SDN BHD | Zurich General Insurance Malaysia Berhad | False | False | 643 | |||
| Edit | 3/10/2024 | ASM34/24 | WA356P | PERAK HANJONG SIMEN SDN BHD | Lonpac Insurance Berhad | False | False | 644 | |||
| Edit | 3/8/2024 | ASM140/24 | BQB1827 | KDEB WASTE MANAGEMENT SDN BHD | Syarikat Takaful Malaysia Am Berhad | False | False | 646 | |||
| Edit | 3/7/2024 | ASM139/24 | WYK1399 | CHUAN HUAT F & B TRADING SDN BHD | The Pacific Insurance Berhad | False | False | 647 | |||
| Edit | 3/6/2024 | ASM134/24 | VCN9651 | INTEGRATED LOGISTICS SOLUTIONS SDN BHD | Generali Insurance Malaysia (MPIG) | False | False | 648 | |||
| Edit | 3/4/2024 | ASM125/24 | VET9591 | TOP YONG HENG DEVELOPMENT SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 650 | |||
| Edit | 2/28/2024 | ASM115/24 | VCK8830 | SYARIKAT LIM CHENG HOE TRADING | AmGeneral Insurance Berhad | False | False | 655 | |||
| Edit | 2/28/2024 | ASM113/24 | BMT1189 | UNITYLINK SERVICES & AGENCY SDN BHD | Allianz General Insurance (Malaysia) Berhad | False | False | 655 |
17 of 60